Management criteria checks 4/4
VICI Properties' CEO is Ed Pitoniak, appointed in Oct 2017, has a tenure of 6.83 years. total yearly compensation is $11.28M, comprised of 8.9% salary and 91.1% bonuses, including company stock and options. directly owns 0.11% of the company’s shares, worth $38.46M. The average tenure of the management team and the board of directors is 6.2 years and 6.8 years respectively.
Key information
Ed Pitoniak
Chief executive officer
US$11.3m
Total compensation
CEO salary percentage | 8.9% |
CEO tenure | 6.8yrs |
CEO ownership | 0.1% |
Management average tenure | 6.2yrs |
Board average tenure | 6.8yrs |
Recent management updates
Recent updates
CEO Compensation Analysis
Date | Total Compensation | Salary | Company Earnings |
---|---|---|---|
Jun 30 2024 | n/a | n/a | US$3b |
Mar 31 2024 | n/a | n/a | US$3b |
Dec 31 2023 | US$11m | US$1m | US$3b |
Sep 30 2023 | n/a | n/a | US$2b |
Jun 30 2023 | n/a | n/a | US$2b |
Mar 31 2023 | n/a | n/a | US$1b |
Dec 31 2022 | US$12m | US$1m | US$1b |
Sep 30 2022 | n/a | n/a | US$795m |
Jun 30 2022 | n/a | n/a | US$626m |
Mar 31 2022 | n/a | n/a | US$984m |
Dec 31 2021 | US$8m | US$900k | US$1b |
Sep 30 2021 | n/a | n/a | US$1b |
Jun 30 2021 | n/a | n/a | US$1b |
Mar 31 2021 | n/a | n/a | US$1b |
Dec 31 2020 | US$7m | US$875k | US$892m |
Sep 30 2020 | n/a | n/a | US$702m |
Jun 30 2020 | n/a | n/a | US$448m |
Mar 31 2020 | n/a | n/a | US$371m |
Dec 31 2019 | US$6m | US$765k | US$546m |
Sep 30 2019 | n/a | n/a | US$590m |
Jun 30 2019 | n/a | n/a | US$575m |
Mar 31 2019 | n/a | n/a | US$562m |
Dec 31 2018 | US$4m | US$725k | US$524m |
Sep 30 2018 | n/a | n/a | US$424m |
Jun 30 2018 | n/a | n/a | US$294m |
Mar 31 2018 | n/a | n/a | US$155m |
Dec 31 2017 | US$2m | US$170k | US$43m |
Compensation vs Market: Ed's total compensation ($USD11.28M) is about average for companies of similar size in the US market ($USD13.05M).
Compensation vs Earnings: Ed's compensation has been consistent with company performance over the past year.
CEO
Ed Pitoniak (68 yo)
6.8yrs
Tenure
US$11,277,678
Compensation
Mr. Edward Baltazar Pitoniak, also known as Ed, has been the Chief Executive Officer and a Director of VICI Properties Inc. since October 6, 2017. Mr. Pitoniak served as Vice Chairman of Realterm, a privat...
Leadership Team
Name | Position | Tenure | Compensation | Ownership |
---|---|---|---|---|
CEO & Director | 6.8yrs | US$11.28m | 0.11% $ 38.5m | |
President & COO | 6.8yrs | US$5.42m | 0.038% $ 13.1m | |
Executive VP | 6.6yrs | US$4.45m | 0.032% $ 11.2m | |
Executive VP | 6.2yrs | US$3.47m | 0.029% $ 10.0m | |
Senior VP & Chief Investment Officer | 2.3yrs | no data | no data | |
Senior VP | 6.2yrs | no data | 0.0044% $ 1.5m | |
Vice President of Accounting & Administration | less than a year | no data | no data | |
Investor Relations of ICR Inc. | no data | no data | no data | |
Director of People | less than a year | no data | no data | |
Senior Vice President of Capital Markets | 2.3yrs | no data | no data | |
VP & Controller | no data | no data | no data |
6.2yrs
Average Tenure
53yo
Average Age
Experienced Management: VICI's management team is seasoned and experienced (6.2 years average tenure).
Board Members
Name | Position | Tenure | Compensation | Ownership |
---|---|---|---|---|
CEO & Director | 6.8yrs | US$11.28m | 0.11% $ 38.5m | |
Independent Director | 6.8yrs | US$295.00k | 0.0078% $ 2.7m | |
Independent Director | 6.8yrs | US$320.00k | 0.0062% $ 2.2m | |
Independent Chair of the Board | 6.8yrs | US$395.00k | 0.015% $ 5.4m | |
Independent Director | 6.3yrs | US$325.00k | 0.0047% $ 1.6m | |
Independent Director | 6.6yrs | US$315.00k | 0.0049% $ 1.7m | |
Independent Director | 4.5yrs | US$285.00k | 0.0032% $ 1.1m |
6.8yrs
Average Tenure
68yo
Average Age
Experienced Board: VICI's board of directors are considered experienced (6.8 years average tenure).