All information and publications
In the current financial year we continue to expect earnings lightly lower, in a range between €4.6 billion and €5.2 billion. The reason for this is lower revenue from the marketing of electricity generated by our power plants, due to the normalization of the market price level. However, our integrated portfolio approach means that we have a highly robust business model.Thomas Kusterer, Deputy CEO and CFO
Downloads
Figures 3M 2024
Adjusted EBITDA
€
Adjusted Group net profit
€ Attributable to the shareholders of EnBW AG
Retained cash flow
€
Net debt
€ as of 31.03.2024
Share of adjusted EBITDA: €798 m
Sustainable Generation Infrastructure
Renewable Energies
↑ Increase in earnings from run-of-river and offshore
↓ Increased capacity due to reallocation of pumped storage assets offset by lower realized electricity
Thermal Generation and Trading
↓ Significantly lower realized hedged generation margins
↓ Lower volatility and less favorable commodity environment in the gas market
↓ Absence of income from nuclear generation
Share of adjusted EBITDA: €574 m
System Critical Infrastructure
↑ Positive margin effects
↑ Good grid reserve and redispatch performance
↓ Higher personnel expenses
Share of adjusted EBITDA: €78 m
Smart Infrastructure for Customers
↑ Lower seasonality in the purchase prices
↑ Good underlying performance, in particular from B2B at EnBW's subsidiaries
Confirmed outlook 2024 reflects earnings in a normalized market environment
in € bn
Performance indicators of the EnBW Group
in € million | 01/01-31/03/2024 | 01/01-31/03/2023 | Change in % | 01/01-31/12/2023 |
---|---|---|---|---|
in € million External revenue | 01/01-31/03/2024 10,230.8 | 01/01-31/03/2023 15,971.2 | Change in % -35.9 | 01/01-31/12/2023 44,430.7 |
in € million Adjusted EBITDA | 01/01-31/03/2024 1,344.9 | 01/01-31/03/2023 1,755.8 | Change in % -23.4 | 01/01-31/12/2023 6,365.2 |
in € million Share of adjusted EBITDA accounted for by Smart Infrastructure for Customers in € million/in % | 01/01-31/03/2024 77.8 / 5.8 | 01/01-31/03/2023 -0.3 / 0.0 | Change in % – / – | 01/01-31/12/2023 239.5 / 3.8 |
in € million Share of adjusted EBITDA accounted for by System Critical Infrastructure in € million/in %0The figures for the previous year have been restated. | 01/01-31/03/2024 574.1 / 42.7 | 01/01-31/03/2023 584.6 / 33.3 | Change in % -1.8 / – | 01/01-31/12/2023 1,772.0 / 27.8 |
in € million Share of adjusted EBITDA accounted for by Sustainable Generation Infrastructure in € million/in %0The figures for the previous year have been restated. | 01/01-31/03/2024 798.0 / 59.3 | 01/01-31/03/2023 1,267.0 / 72.1 | Change in % -37.0 / – | 01/01-31/12/2023 4,647.6 / 73.0 |
in € million Share of adjusted EBITDA accounted for by Other/Consolidation in € million/in % | 01/01-31/03/2024 -105.0 / -7.8 | 01/01-31/03/2023 -95.5 / -5.4 | Change in % -9.9 / – | 01/01-31/12/2023 -293.9 / -4.6 |
in € million EBITDA | 01/01-31/03/2024 1,827.9 | 01/01-31/03/2023 3,954.2 | Change in % -53.8 | 01/01-31/12/2023 5,738.3 |
in € million Adjusted EBIT0The figures for the previous year have been restated. | 01/01-31/03/2024 947.0 | 01/01-31/03/2023 1,331.7 | Change in % -28.9 | 01/01-31/12/2023 4,678.9 |
in € million EBIT | 01/01-31/03/2024 1,430.0 | 01/01-31/03/2023 3,530.0 | Change in % -59.5 | 01/01-31/12/2023 3,341.3 |
in € million Adjusted Group net profit0The figures for the previous year have been restated.0In relation to the profit/loss attributable to the shareholders of EnBW AG. | 01/01-31/03/2024 516.9 | 01/01-31/03/2023 712.6 | Change in % -27.5 | 01/01-31/12/2023 2,779.5 |
in € million Group net profit/loss0In relation to the profit/loss attributable to the shareholders of EnBW AG. | 01/01-31/03/2024 802.6 | 01/01-31/03/2023 2,288.6 | Change in % -64.9 | 01/01-31/12/2023 1,537.6 |
in € million Earnings per share from Group net profit (€)0In relation to the profit/loss attributable to the shareholders of EnBW AG. | 01/01-31/03/2024 2.96 | 01/01-31/03/2023 8.45 | Change in % -64.9 | 01/01-31/12/2023 5.68 |
in € million Retained cash flow0The figures for the previous year have been restated. | 01/01-31/03/2024 1,094.6 | 01/01-31/03/2023 1,757.8 | Change in % -37.7 | 01/01-31/12/2023 4,831.5 |
in € million Net cash investment | 01/01-31/03/2024 1,054.4 | 01/01-31/03/2023 710.9 | Change in % 48.3 | 01/01-31/12/2023 2,739.8 |
in € million | 31/3/2024 | 31/12/2023 | Change in % |
---|---|---|---|
in € million Net debt | 31/3/2024 11,483.6 | 31/12/2023 11,703.1 | Change in % -1.9 |
Financial and strategic performance indicators
31/3/2024 | 31/3/2023 | Change in % | 31/12/2023 | |
---|---|---|---|---|
Employees0Number of employees excluding apprentices/trainees and inactive employees.0The number of empolyees for the ITOs (ONTRAS Gastransport GmbH, terranets bw GmbH und TransnetBW GmbH) is only updated at the end of the year; for intervals of less than a year, the number of employees from 31/12/2023 is carried forward. | 31/3/2024 29,087 | 31/3/2023 27,326 | Change in % 6.4 | 31/12/2023 28,630 |
Employee equivalents0Converted into full-time equivalents. | 31/3/2024 27,366 | 31/3/2023 25,669 | Change in % 6.6 | 31/12/2023 26,943 |
Employees
Download performance indicators of the EnBW Group
Day | Event | Time | Download | |
---|---|---|---|---|
Day 9 August 2024 | Event Publication reporting 6M 2024 | Publication Six-Monthly Financial Report 6M2024 | Time 09:00 a.m. (CEST) | Download Appointment |
Media conference call 6M2024 | Time 10:00 a.m. (CEST) | Download Appointment | ||
Investor and analyst conference call 6M2024 | Time 01:00 p.m. (CEST) | Download Appointment |
Day | Event | Time | Download | |
---|---|---|---|---|
Day 12 November 2024 | Event Publication reporting 9M 2024 | Publication Quarterly Statement 9M2024 | Time 09:00 a.m. (CET) | Download Appointment |
Investor and analyst conference call 9M2024 | Time 01:00 p.m. (CET) | Download Appointment |
Archive
Reporting 2019 - 2023
All information about past publications
In focus
- Financial calender
- Publication figures
Investors
- Financial strategy
- Bonds
- Share
Other areas
- Company
- Sustainability
- Press
Services
- Annual General Meeting
- Annual Report